Beechwood Rosehill Cemetery
LAST NAME | FIRST NAME | LOT | BORN | DIED | NOTES |
AHO | Father | 23 | 1887 | 1957 | |
AHO | Mother | 23 | 1884 | 1949 | |
AHO | Lillian K. | 23 | 1904 | 1982 | daughter |
AHO | Nels J. | 23 | 1906 | 1973 | with Ellen B. |
AHO | Ellen B. | 23 | 1913 | 1986 | with Nels J. |
AHO | Eino S. | 23 | 1910 | 1995 | US Army WW2 died Apr 3 1995 |
AHO | Uno Wilbert | 23 | 1912 | 1973 | with Rhoda Ann |
AHO | Rhoda Ann | 23 | (---) | (---) | (still living March 2003) with Uno Wilbert |
AHO | Donald E. | 23 | Nov 24 1922 | Dec 29 1989 | PFC US Army WW2 |
AHO | Joann | 23 | 1914 | 1997 | |
AHO | Melvin N. | 23 | Apr 25 1935 | Aug 10 1996 | EN2 US Coast Guard Korea |
ALANEN | Ernest Eugene (baby) | 16 | 1926 | 1927 | son died Apr 1 1927 |
ALANEN | Ero S. | 16 | 1901 | 1965 | with Lena died May 11 1965 |
ALANEN | Lena | 16 | 1900 | 1982 | with Ero S. died Nov 1 1982 |
ALANEN | Eli | 79 | 1891 | 1960 | uncle |
ALANEN | Helen L. | 79 | 1905 | 1984 | daughter |
ALANEN | Anna | 79 | 1877 | 1960 | |
ALANEN | Tassa Lepaa Siimon | 79 | Synt. Elok 14 1881 | Kuoli Tammik 2 1913 | |
ALBANYS | Nora Lynn | 99 | 1949 | 1985 | mother |
ALNES | Father | 76 | 1850 | 1920 | |
ALNES | Mother | 76 | 1855 | 1914 | |
ALNES | Ole | 76 | 1873 | 1947 | |
ALNES | Ellen | 76 | 1895 | 1936 | |
ANDERSON | Angeline | 14 | 1914 | 1985 | with Elmer I. |
ANDERSON | Elmer I. | 14 | Nov 8 1908 | Mar 11 1995 | with Angeline |
ANDERSON | John P. | 14 | Aug 7 1946 | Jul 2 1967 | MI LCpl US Marine Corps Vietnam PH |
ANDERSON | Edna Lakso | 38 | 1912 | 1987 | |
ANDERSON | Justina | 40 | 1878 | 1939 | mother |
ANDERSON | Saima | 40 | 1911 | 1962 | mother died Nov 26 1962 |
ANDERSON | Andrew J. T. | 107 | 1878 | 1946 | father |
ANDERSON | Alice Marie | 107 | 1929 | 1930 | |
ANDERSON | John A. | 140 | May 31 1895 | Jun 9 1959 | MI PFC Btry F8 Field Arty |
ANDERSON | Helia S. | 140 | 1908 | 1948 | |
ANDERSON | Lydia S. | 140 | 1904 | 1934 | |
ANDERSON? | Joan Marie | 14 | Aug 7 1946 | Sep 4 1946 | |
ANDERSON? | J. W. A. | 40 | 1912 | 1929 | |
ARZT | Helvi E. | 47 | 1909 | 1989 | died May 26 1989 |
ARZT | Joseph M. | 47 | 1909 | 1964 | died Jun 27 1964 |
ARZT | Bonnie J. | 47 | 1941 | 1996 | |
AUTIO | Andrew | 141 | 1881 | 1956 | father |
AUTIO | Mary | 141 | 1877 | 1951 | mother |
AUTIO | Wilbert | 141 | 1907 | 1962 | |
AUTIO | Edith | 141 | 1907 | 1976 | |
AUTIO | John | 141 | 1914 | 1950 | |
AUTIO | Paul | 141 | Oct 10 1911 | Nov 27 1965 | IL 1st Lieutenant US Army WW2 |
AUTIO | Esther | 141 | 1917 | 1992 | |
AUTIO | Martin | 141 | 1923 | 1996 | |
AUTIO | Andy O. | 141 | 1909 | 1975 | |
BANZHAF | Karl | 77 | 1905 | 1996 | with Evelyn AMVETS marker |
BANZHAF | Evelyn | 77 | 1912 | 1997 | with Karl |
BARRY | Henry J. | 77 | 1910 | 1952 | father |
BARRY | Hazel | 77 | 1910 | 1995 | mother |
BARRY | James F. | 77 | 1936 | (---) | (still living March 2003) with Naomi A. |
BARRY | Naomi A. | 77 | 1937 | (---) | (still living March 2003) with James F. married Mar 13 1954 |
BARRY | Gordon Henry | 77 | 1957 | one date only baby | |
BELLIN | Carl | 107 | Oct 6 1885 | Sep 17 1951 | |
BELLIN | Linda | 107 | 1925 | 1997 | |
BENSON | John | 17 | Apr 22 1850 | Apr 25 1931 | |
BENSON | Mrs. Carie | 17 | Feb 25 1840 | Sep 24 1917 | mother |
BENSON | Oscar S. | 44 | 1879 | 1954 | father |
BENSON | Alma E. | 44 | 1883 | 1974 | mother |
BENSON | Clara E. | 44 | 1909 | 1999 | sister |
BERG | Anton | 72 | 1858 | 1932 | |
BERG | Anna | 72 | 1861 | 1933 | |
BERGSTROM | Wesley A. | 17 | Sep 7 1916 | Jan 23 1991 | SSgt US Army WW2 |
BERGSTROM | Clarence | 139 | 1900 | 1958 | with Effie |
BERGSTROM | Effie | 139 | 1905 | 1988 | with Clarence |
BERNHARDT | Christian | 78 | 1861 | 1942 | |
BERNHARDT | Christine | 78 | 1877 | 1964 | |
BERNHARDT | Frederick C. | 78 | Mar 15 1914 | Mar 29 1968 | MI 1st LT 852 Ordnance Ham Co WW2 |
BERNHARDT | Debra PhD | 78 | 1953 | 2001 | |
BLANCHARD | Bennett | 107 | 1904 | 1977 | with Florence father |
BLANCHARD | Florence | 107 | 1912 | 1973 | with Bennett mother |
BLANCHARD | Audee F. | 107 | 1894 | 1959 | |
BLANCHARD | Sarah B. | 107 | 1867 | 1942 | |
BLOMQUIST | Reuben T. | 74 | 1904 | 1993 | with Margaret Jun 25 1904-Jul 9 1993 |
BLOMQUIST | Margaret | 74 | 1901 | 1967 | with Reuben T. |
BLOMQUIST? | Father | 74 | 1863 | 1951 | |
BLOMQUIST? | Mother | 74 | 1864 | 1938 | |
BOND | Arthur F. | 130 | Nov 15 1948 | Dec 16 1998 | L CPL US Marine Corps Vietnam |
BUNNO | I. Virginia | 79 | 1902 | 1991 | mother & grandmother |
BUSKANEN | Oscar | 100 | 1880 | 1957 | father |
BUSKANEN | Hilma | 100 | 1876 | 1931 | mother |
BUSKANEN | Lisa | 100 | 1887 | 1915 |
Created and transcribed by Dale Safford.