Bates Township Cemetery
LAST NAME | FIRST NAME | LOT | BORN | DIED | NOTES |
JACOBSON | John Paul | 30 | 1899 | 1979 | with Blanche married Jun 27 1923 |
JACOBSON | Blanche | 30 | 1898 | 1976 | with John Paul |
JACOBSON | John | 30 | 1856 | 1925 | |
JACQUES | Jule | 147 | 1861 | 1952 | |
JAVOROSKI | Martin | 344 | 1906 | 1993 | with Margaret buried Aug 27 1993 age 86 |
JAVOROSKI | Margaret | 344 | 1915 | 1999 | with Martin buried Mar 15 1999 age 83 |
JENKINS | Lee E. | 250 | 1907 | 1979 | with Donna B. |
JENKINS | Donna B. | 250 | 1930 | 2002 | with Lee E. |
JOHANSON | Johan Simon | 23 | 1850 | 1937 | |
JOHNSON | Father (Erick?) | 3 | 1838 | 1933 | |
JOHNSON | Anna | 3 | 1853 | 1925 | mother |
JOHNSON | John | 3 | 1883 | 1962 | |
JOHNSON | Bengt E. | 3 | 1881 | 1938 | |
JOHNSON | Ferris K. | 7 | Jul 7 1926 | Sep 6 1983 | Pvt US Army WW2 |
JOHNSON | Olga M. | 7 | 1891 | 1966 | mother |
JOHNSON | Charley (F.) | 24 | 1852 | 1929 | father |
JOHNSON | Mother | 24 | 1858 | 1924 | |
JOHNSON | Irving L. | 24 | 1891 | 1927 | |
JOHNSON | Walter A. | 24 | 1896 | 1918 | |
JOHNSON | Rudolph O. | 24 | 1899 | 1990 | with Flora E. |
JOHNSON | Flora E. | 24 | 1902 | 1991 | with Rudolph O. |
JOHNSON | Elmer E. | 30 | May 2 1910 | Nov 24 1969 | MI PFC H & S Co 333 Engineers WW2 |
JOHNSON | John | 30 | 1855 | 1932 | father with Carolina |
JOHNSON | Carolina | 30 | 1851 | 1935 | mother with John |
JOHNSON | Gunnard W. | 34 | 1888 | 1941 | |
JOHNSON | John F. | 35 | (no dates) | ||
JOHNSON | Father | 35 | 1861 | 1925 | |
JOHNSON | Mother | 35 | 1858 | 1923 | |
JOHNSON | Anna | 35 | 1891 | 1963 | mother |
JOHNSON | John F. | 40 | Apr 23 1888 | Jan 25 1958 | MI Pvt US Army WW1 SS-PH |
JOHNSON | Mary E. | 40 | 1899 | 1972 | |
JOHNSON | Raymond J. | 40 | Mar 28 1924 | Dec 16 1944 | MI PFC 912 Fld Arty BN 87 Div WW2 |
JOHNSON | Jeanette Marie | 40 | 1926 | (only one date) | |
JOHNSON | Raymond G. | 86 | 1913 | 2002 | with Jessie |
JOHNSON | Jessie (female) | 86 | 1918 | Mar 11 1990 | with Raymond G. age 71 |
JOHNSON | Oscar | 94 | 1885 | 1966 | with Beda |
JOHNSON | Beda | 94 | 1893 | 1973 | with Oscar |
JOHNSON | Reynold H. | 120 | 1907 | 1969 | |
JOHNSON | Carl William | 145 | 1882 | 1953 | |
JOHNSON | Selma Sophia | 145 | 1889 | 1981 | |
JOHNSON | Father | 159 | 1856 | 1933 | |
JOHNSON | Hilma | 159 | Apr 24 1862 | Mar 9 1915 | wife of P.A. mother |
JOHNSON | Vernon R. | 228 | Aug 12 1922 | Jan 22 1996 | with Norma E. Tec 4 US Army WW2 |
JOHNSON | Norma E. | 228 | (---) | (still living) with Vernon R. | |
JOHNSON | Edwin B. | 340 | Jan 24 1918 | Oct 28 1990 | with Dorothy Cpl US Army WW2 age 72 |
JOHNSON | Dorothy | 340 | (---) | (still living) with Edwin B. | |
JOHNSON ? | Charley | 144 | no dates | ||
JOHNVIN | Solomon | 161 | 1900 | 1989 | |
JOHNVIN | Agnes | 161 | 1911 | 1981 | |
JULIUSON | John A. | 4 | 1885 | 1966 | with Amelia H. |
JULIUSON | Amelia H. | 4 | 1886 | 1959 | with John A. |
KALLSTROM | Nels O. | 54 | 1866 | 1931 | father |
KALLSTROM | Martha O. | 54 | 1877 | 1940 | mother |
KALLSTROM | Clarabelle | 54 | 1908 | (only one date) | |
KAPUSTA | Thomas R. | 129 | 1915 | 1962 | |
KAPUSTA | Clara E. | 129 | 1915 | 1999 | |
KEPPERT | Anna | 134 | 1912 | 1957 | |
KING | Nichole Lynn (Baby) | 116 | 1979 | daughter of David & Jacqie KING | |
KLUCHKA | John | 38 | 1915 | 1988 | WW2 veteran |
KNIPP | Jason A. | 347 | 1970 | Jun 17 1993 | age 22 |
KONELL | Alfred | 134 | 1905 | 1967 | father |
KONELL | Mary | 134 | 1909 | 1985 | mother |
KONELL | Margaret Ann | 134 | 1943 | 1997 | daughter |
KONOSKE | Alfred R. | 251 | 1921 | 1980 | |
KONOSKE | Eleanore | 251 | 1916 | 2000 | |
KOSKI | Konstant Sr. Dr. | 101 | 1977 | (only one date) | |
KOSKI | Katherine J. | 101 | 1974 | (only one date) | |
KOSKI | Konstant | 114 | Jun 17 1924 | Aug 10 1972 | MI S1 USNR WW2 |
KOSKI | Leona G. | 114 | Jul 20 1929 | Jan 18 1991 | wife & mother |
KOSKI | John | 114 | Mar 19 1961 | Oct 18 1994 | |
KOSKY | Jack A. | 319 | Sep 22 1937 | Sep 22 1989 | US Marine Corps |
KRANS | August | 14 | 1858 | 1943 | father |
KRANS | Sofia | 14 | 1858 | 1935 | mother |
KRANS | Enoch | 14 | 1892 | 1969 | son |
KRANS | Jennie A. | 14 | 1882 | 1922 | mother |
KRANS | Hilbert S. | 90 | 1902 | 1980 | with Hildegarde M. |
KRANS | Hildegarde M. | 90 | 1903 | 1972 | with Hilbert S. |
KRANS | Gerald S. | 90 | 1927 | 2000 | father with Annette C. photo |
KRANS | Annette C. | 90 | 1928 | 1998 | mother with Gerald S. photo |
KRANS | Aden H. | 91 | 1887 | 1966 | with Clara G. |
KRANS | Clara G. | 91 | 1887 | 1979 | with Aden H. |
KRON | Lars | 4 | 1843 | 1925 | with Anna |
KRON | Anna | 4 | 1853 | 1926 | with Lars |
KRUPINSKI | Joseph | 244 | (---) | (still living) father with Araminta | |
KRUPINSKI | Araminta | 244 | 1903 | 1976 | with Joseph |
KUEHNLE | Father | 38 | 1858 | 1929 | |
KUEHNLE | Mother | 38 | 1864 | 1947 | |
KUEHNLE | Hannah | 38 | 1891 | 1955 | mother |
KUEHNLE | Spencer | 38 | Sep 5 1915 | Dec 4 1998 | US Army WW2 |
KUEHNLE | Robert Louis | 38 | 1918 | 1998 | with Jeanette Marie |
KUEHNLE | Jeanette Marie | 38 | (---) | (still living) with Robert Louis nee LARSON | |
KUEHNLE | Chester E. | 38 | 1921 | 1924 | |
KUNCHYNSKI | Antone | 113 | Apr 9 1897 | Mar 5 1977 | US Army WW1 with Mary |
KUNCHYNSKI | Mary | 113 | 1909 | 1971 | with Antone |
LAAKANIEMI | Terry Lee | 132 | 1952 | 1968 | son |
LAAKSO | Lina A. | 334 | 1908 | 1989 | |
LAMBERT | Walter H(enry) | 253 | 1911 | Jun 23 1997 | age 85 |
LAMBERT | Irene M. | 253 | (---) | (still living) | |
LARSON | Enfred T. | 38 | 1887 | 1964 | father |
LARSON | Nels G. | 140 | 1899 | 1975 | father |
LARSON | Jennie E. | 140 | 1901 | 1978 | |
LEKATZ | Paul E. | 239 | (---) | (still living) married Dec 15 1973 | |
LEKATZ | Judi Ann | 239 | 1955 | 1983 | |
LEONOFF | Vivian A. | 266 | (---) | (still living) wife & mother married Feb 23 1952 | |
LEWIS | Emmett E. | 243 | 1910 | 1997 | with Marie E. |
LEWIS | Marie E. | 243 | 1912 | 1994 | with Emmett E. |
LEWIS | David E(dward) | 264 | Apr 4 1940 | Jul 1 1993 | Sp4 US Army age 53 |
LINCOLN | Archie L. | 95 | 1942 | 1984 | |
LIND | Carl | 92 | 1912 | 1984 | |
LIND | Alma | 92 | 1910 | 1984 | |
LIND | K(arl) Leonard | 127 | 1880 | 1948 | father with Johanna F. SVEA emblem |
LIND | Johanna F. | 127 | 1874 | 1959 | with K. Leonard |
LINDQUIST | Carl | 20 | Dec 9 1896 | Mar 9 1993 | |
LINDQUIST | Sylvia | 20 | Nov 16 1901 | Jun 22 1997 | |
LINDQUIST | Father | 20 | Aug 15 1857 | Apr 16 1922 | |
LINDQUIST | Mother | 20 | Aug 11 1869 | Aug 7 1952 | |
LINDQUIST | Walter | 20 | (---) | (still living) | |
LOFBERG | Erick | 17 | 1836 | 1918 | father |
LOFBERG | Anna | 17 | 1832 | 1909 | mother |
LOW | Mildred | 10 | 1903 | 1984 | |
LUCKEY | (headstone only) | 347 | with POLLOCK on headstone | ||
LUND | Charles | 10 | 1879 | 1963 | father |
LUND | Hannah | 10 | 1884 | 1932 | mother |
LUND | Leonard C. | 10 | Nov 11 1909 | May 6 1994 | Sgt US Army WW2 |
LUND | Einer | 10 | 1912 | 1999 | |
LUND | Spencer | 10 | 1915 | 1923 | |
LUND | Walter W. | 10 | Dec 6 1919 | Apr 11 1972 | MI 1st Lt Army Air Forces WW2 |
LUND | Theodora | 10 | Feb 2 1925 | Dec 14 2000 | mother |
Created and transcribed by Dale Safford.